|
Special
Winter Fares |
||||||||
|
Back - Nationwide Accommodation - Wellington/Picton Ferry Reservations - Online Click Book Go Reservations - Help |
||||||||
| South Island Winter Specials | Train | Adult | Child (2-14yrs) |
|||||
| South
Island Winter Special Fares North Island Ski Fares
|
Christchurch-Greymouth-Christchurch | TranzAlpine | Timetable | Reservations | $122.00 Rtn | $89.00 Rtn | ||
| Christchurch-Greymouth-Christchurch (NZ/Aust Senior Citizens Only*) |
TranzAlpine | Timetable | Reservations | $110.00 Rtn | N/A | |||
| Christchurch-Greymouth (One Way) | TranzAlpine | Timetable | Reservations | $78.00 O/w | $55.00 O/w | |||
| Christchurch-Picton-Christchurch | TranzCoastal | Timetable | Reservations | $110.00 Rtn | $69.00 Rtn | |||
| Christchurch-Picton (One Way) | TranzCoastal | Timetable | Reservations | $69.00 O/w | $40.00 O/w | |||
| Christchurch-Kaikoura-Christchurch | TranzCoastal | Timetable | Reservations | $78.00 Rtn | $44.00 Rtn | |||
| Christchurch-Kaikoura (One Way) | TranzCoastal | Timetable | Reservations | $39.00 O/w | $33.00 O/w | |||
|
Fare
Rules Fares are in NZ$ |
||||||||
|
|
||||||||
|
South Island Winter
Special Fares
|
North Island Ski Fares | Train | Adult | Child
(2-14yrs) |
||||
| Auckland-Ohakune/National Park - v.v | Overlander | Timetable | Reservations | $99.00 Rtn | $67.00 Rtn | |||
| Hamilton-Ohakune/National Park - v.v | Overlander | Timetable | Reservations | $78.00 Rtn | $55.00 Rtn | |||
| Palmerston North -Ohakune/National Park - v.v | Overlander | Timetable | Reservations | $78.00 Rtn | $55.00 Rtn | |||
| Wellington-Ohakune/National Park - v.v | Overlander | Timetable | Reservations | $99.00 Rtn | $67.00 Rtn | |||
|
Fare
Rules |
||||||||
|
|
||||||||
|
Notes - * Rtn - 'Return'
fare For reservations and/or assistance chat live
Consultant our reservation request is
processed through Rail New Zealand Reservation Centre - |
||||||||