| Train/Rail Services from Ohakune | ||||||
|
|
||||||
|
The Overlander |
Fare |
Instant |
Consultant Assisted |
Remarks | ||
| Ohakune to - | Depart | Arrive | ||||
| Auckland | 12.35pm | 7.20pm | $99.00 | Book Online | reservations | |
| Middlemore (b)* | 12.35pm | 6.45pm | $99.00 | reservations | Auckland Airport | |
| Papakura (b) | 12.35pm | 6.30pm | $896.00 | reservations | ||
| Pukekohe (b) | 12.35pm | 6.10m | $83.00 | reservations | ||
| Hamilton | 12.35pm | 5.00pm | $62.00 | reservations | ||
| Otorohanga % | 12.35pm | 4.10pm | $50.00 | reservations | Waitomo Caves | |
| Te Kuiti | 12.35pm | 4.55pm | $45.00 | reservations | ||
| Taumarunui | 12.35pm | 2.35pm | $26.00 | reservations | ||
| National Park # | 12.35pm | 2.55pm | $23.00 | reservations | ||
| Marton | 2.00pm | 4.10pm | $42.00 | reservations | ||
| Feilding | 2.00pm | 4.35pm | $460.00 | reservations | ||
| Palmerston North | 2.00pm | 5.00pm | $50.00 | reservations | ||
| Levin | 2.00pm | 5.40pm | $59.00 | reservations | ||
| Paraparaumu (b) | 2.00pm | 6.15pm | $762.00 | reservations | ||
| Porirua (b) | 2.00pm | 7.00pm | $79.00 | reservations | ||
| Wellington | 2.00pm | 7.25pm | $83.00 | Book Online | reservations | |
| Winter Specials - Currency Convertor | ||||||
| (a)
Stops only to pick up passengers (b) Stops only to set down passengers |
* For
Auckland International Airport % For Waitomo Caves # For North Island skifields |
|||||
|
book
online is for seat availability/confirmation
reservations using a credit card |
||||||
|
Passenger fares are based on
'Standard' adult fare. For
assistance/reservations chat live via the Internet with |
||||||