Timetable
valid to 30 Sep 06
Fares
valid to 30 Sep 06
Operates Daily except Christmas
Day - 25 December
| Destination | Click for... | Click for... | Departs | Arrives | Frequency | Fare | Notes | Train |
| Christchurch | BOOK ONLINE | 7.25am | 7.00pm | Daily | $308 | 2 Days/1 Night
Auckland/Wellington/Christchurch |
||
| Christchurch | BOOK ONLINE | 7.25am | 7.00pm | Daily | $308 | 3 Days/2 Nights
Auckland/Wellington/Christchurch |
||
| Hamilton | BOOK ONLINE | ON REQUEST | 7.25am | 9.50am | Daily | $48 | For Rotorua | The Overlander |
| Otorohanga | BOOK ONLINE | ON REQUEST | 7.25am | 10.25am | Daily | $55 | For Waitomo Caves | The Overlander |
| Te Kuiti | ON REQUEST | 7.25am | 10.40am | Daily | $59 | The Overlander | ||
| Taumarunui | ON REQUEST | 7.25am | 2.00pm | Daily | $77 | The Overlander | ||
| National Park | BOOK ONLINE | ON REQUEST | 7.25am | 12.50pm | Daily | $92 | North Island Skifields | The Overlander |
| Ohakune | BOOK ONLINE | ON REQUEST | 7.25am | 2.00pm | Daily | $99 | North Island Skifields | The Overlander |
| Marton | ON REQUEST | 7.25am | 5.35pm | Daily | $132 | The Overlander | ||
| Fielding | ON REQUEST | 7.25am | 4.35pm | Daily | $136 | The Overlander | ||
| Palmerston North | BOOK ONLINE | ON REQUEST | 7.25am | 5.00pm | Daily | $143 | The Overlander | |
| Levin | ON REQUEST | 7.25am | 5.40pm | Daily | $152 | The Overlander | ||
| Paraparaumu | ON REQUEST | 7.25am | 6.15pm | Daily | $165 | The Overlander | ||
| Porirua | ON REQUEST | 7.25am | 7.00pm | Daily | $165 | The Overlander | ||
| Wellington | BOOK ONLINE | ON REQUEST | 7.25am | 7.25pm | Daily | $170 | The Overlander | |
|
book
online is for seat availability/instant confirmation
reservations using a credit card |
||||||||
|
Train Information - Passenger fares are based on
'Standard' adult fare. |
||||||||