| Train Services from National Park | ||||||
|
Timetable
|
||||||
|
The Overlander |
Fare |
Instant Confirmation |
Consultant Assisted |
Remarks | ||
| Depart | Arrive | |||||
| Auckland | 1.40pm | 7.20pm | $92.00 | Book Online | reservations | |
| Middlemore (b)* | 1.40pm | 6.45pm | $92.00 | reservations | Auckland Airport | |
| Papakura (b) | 1.40pm | 6.30pm | $84.00 | reservations | ||
| Pukekohe (b) | 1.40pm | 6.10pm | $81.00 | reservations | ||
| Hamilton | 1.40pm | 5.00pm | $54.00 | Book Online | reservations | |
| Otorohanga % | 1.40pm | 4.10pm | $42.00 | Book Online | reservations | Waitomo Caves |
| Te Kuiti | 1.40pm | 3.55pm | $33.00 | reservations | ||
| Taumarunui | 1.40pm | 2.35pm | $23.00 | reservations | ||
| Ohakune# | 1.35pm | 2.00pm | $23.00 | reservations | ||
| Marton | 1.35pm | 4.10pm | $48.00 | reservations | ||
| Feilding | 1.35pm | 4.35pm | $54.00 | reservations | ||
| Palmerston North | 1.35pm | 5.00pm | $56.00 | Book Online | reservations | |
| Levin | 1.35pm | 5.40pm | $68.00 | reservations | ||
| Paraparaumu (b) | 1.35pm | 6.15pm | $78.00 | reservations | ||
| Porirua (b) | 1.35pm | 7.00pm | $86.00 | reservations | ||
| Wellington | 1.35pm | 7.25pm | $91.00 | Book Online | reservations | |
| Winter Specials - Currency Convertor | ||||||
| (a)
Stops only to pick up passengers (b) Stops only to set down passengers |
* For
Auckland International Airport % For Waitomo Caves # For North Island skifields |
|||||
|
book
online is for seat availability/confirmation
reservations using a credit card |
||||||
|
Passenger fares are based on
'Standard' adult fare. For
assistance/reservations chat live via the Internet with |
||||||